Commenced stud duties in Australia in 2014Great Britain in 2019 Leading Aust. First Season Sire in 2017-18. Leading Aust. Sire of 3YOs in 2018-19.
Analysis by Crop
Crop | Foals | Rnrs | Wnrs | Wins | SW (GW) | SWs(GWs) | A$ |
15/16 | 123 | 102 | 75 | 187 | 11 (8) | 23 (18) | 17,513,960 |
16/17 | 114 | 62 | 25 | 35 | 2 (2) | 2 (2) | 1,727,209 |
17/18 | 122 | 3 | 0 | 0 | 0 | 0 | 14,700 |
Totals | 359 | 167 | 100 | 222 | 13
(10) | 25 (20) | 19,255,869 |
Analysis by Age
Age | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings A$ |
2 | 82 | 15 | 15 | 24 | 4 (4) | 6 (5) | 48,552 |
3 | 152 | 88 | 34 | 154 | 7 (4) | 12 (8) | 61,761 |
4 | 79 | 32 | 13 | 44 | 5 (5) | 7 (7) | 74,518 |
Analysis by Sex
Sex | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings A$ |
Colts | 92 | 56 | 23 | 120 | 7 (5) | 9 (6) | 86,686 |
Fillies | 75 | 44 | 15 | 102 | 6 (5) | 16 (14) | 150,411 |
Analysis by Race Distance
Band | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings A$ |
< 1001m | 93 | 31 | 19 | 40 | 0 | 0 | 18,747 |
1001 - 1200m | 143 | 66 | 30 | 114 | 10 (9) | 19 (17) | 75,182 |
1201 - 1400m | 113 | 32 | 25 | 43 | 5 (3) | 5 (3) | 26,434 |
1401 - 1600m | 53 | 10 | 9 | 20 | 1 | 1 | 69,008 |
1601 - 1800m | 14 | 2 | 5 | 2 | 0 | 0 | 4,099 |
1801 - 2000m | 8 | 3 | 2 | 3 | 0 | 0 | 6,596 |
2001 - 2200m | 4 | 0 | 2 | 0 | 0 | 0 | 1,679 |
> 2400m | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand
Season (Rank) | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
17/18 (295) | 2 | 0 | 3 | 0 | 0 | 0 | 2,202 |
18/19 (188) | 5 | 1 | 14 | 1 | 0 | 0 | 26,861 |
19/20 (111) | 3 | 2 | 9 | 2 | 0 | 0 | 40,671 |
Totals | 6 | 2 | 26 | 3 | 0 | 0 | 69,734 |
Australia
Season (Rank) | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
17/18 (46) | 34 | 10 | 91 | 18 | 3(3) | 5(4) | 3,208,694 |
18/19 (17) | 126 | 64 | 610 | 112 | 6(4) | 10(8) | 7,467,605 |
19/20 (6) | 117 | 44 | 349 | 60 | 6(6) | 8(8) | 5,907,325 |
Totals | 149 | 89 | 1050 | 190 | 12(10) | 23(20) | 16,583,624 |
Worldwide - All countries, calendar year
Year | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
2017 | 5 | 1 | 7 | 1 | 0 | 0 | 72,100 |
2018 | 84 | 38 | 325 | 65 | 7(5) | 13(10) | 6,900,677 |
2019 | 161 | 88 | 874 | 156 | 7(6) | 12(10) | 12,283,092 |
Totals | 167 | 100 | 1206 | 222 | 13(10) | 25(20) | 19,255,869 |
Totals in All Countries
Country | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
Australia | 149 | 89 | 1050 | 190 | 12(10) | 23(20) | 16,583,624 |
Singapore | 6 | 6 | 75 | 19 | 1 | 2 | 1,485,139 |
Hong Kong | 4 | 2 | 27 | 5 | 0 | 0 | 1,081,437 |
New Zealand | 6 | 2 | 26 | 3 | 0 | 0 | 69,734 |
South Africa | 2 | 1 | 13 | 3 | 0 | 0 | 21,238 |
Japan | 1 | 0 | 2 | 0 | 0 | 0 | 9,546 |
Korea | 1 | 0 | 4 | 0 | 0 | 0 | 3,747 |
Mauritius | 1 | 0 | 5 | 0 | 0 | 0 | 1,404 |
Philippines | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
Totals | 167 | 100 | 1206 | 222 | 13(10) | 25(20) | 19,255,869 |
|