Commenced stud duties in Australia in 2014, Great Britain in 2019 Leading Aust. First Season Sire in 2017-18. Leading Aust. Sire of 3YOs in 2018-19. Champion Sire in Singapore in 2019 & 2020.
Analysis by Crop
Crop | Foals | Rnrs | Wnrs | Wins | SW (GW) | SWs(GWs) | A$ |
15/16 | 123 | 106 | 91 | 325 | 13 (8) | 33 (23) | 29,471,392 |
16/17 | 114 | 100 | 74 | 188 | 5 (3) | 8 (3) | 10,008,915 |
17/18 | 121 | 105 | 65 | 111 | 3 (3) | 3 (3) | 4,528,581 |
18/19 | 115 | 43 | 16 | 25 | 3 (2) | 4 (3) | 2,059,604 |
19/20 | 174 | 2 | 0 | 0 | 0 | 0 | 5,500 |
Totals | 647 | 356 | 246 | 649 | 24
(16) | 48 (32) | 46,073,992 |
Analysis by Age
Age | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings A$ |
2 | 151 | 33 | 23 | 46 | 6 (6) | 8 (7) | 37,897 |
3 | 312 | 181 | 43 | 305 | 12 (8) | 17 (12) | 50,070 |
4 | 239 | 138 | 33 | 298 | 12 (6) | 23 (13) | 103,472 |
Analysis by Sex
Sex | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings A$ |
Colts | 192 | 132 | 31 | 378 | 12 (8) | 22 (13) | 131,602 |
Fillies | 164 | 114 | 29 | 271 | 12 (8) | 26 (19) | 126,869 |
Analysis by Race Distance
Band | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings A$ |
< 1001m | 195 | 67 | 32 | 104 | 2 | 3 | 25,478 |
1001 - 1200m | 312 | 150 | 46 | 284 | 15 (13) | 30 (24) | 75,215 |
1201 - 1400m | 250 | 104 | 38 | 159 | 9 (6) | 10 (7) | 33,887 |
1401 - 1600m | 153 | 44 | 23 | 69 | 2 (1) | 2 (1) | 41,740 |
1601 - 1800m | 62 | 21 | 6 | 22 | 2 | 3 | 35,175 |
1801 - 2000m | 34 | 5 | 2 | 5 | 0 | 0 | 11,127 |
2001 - 2200m | 22 | 3 | 3 | 4 | 0 | 0 | 7,051 |
2201 - 2400m | 7 | 1 | 1 | 1 | 0 | 0 | 5,370 |
> 2400m | 5 | 1 | 0 | 1 | 0 | 0 | 5,744 |
New Zealand
Season (Rank) | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
17/18 (295) | 2 | 0 | 3 | 0 | 0 | 0 | 2,202 |
18/19 (188) | 5 | 1 | 14 | 1 | 0 | 0 | 26,861 |
19/20 (133) | 3 | 3 | 15 | 3 | 0 | 0 | 49,346 |
20/21 (128) | 7 | 4 | 41 | 4 | 0 | 0 | 62,768 |
21/22 (173) | 2 | 0 | 4 | 0 | 0 | 0 | 2,472 |
Totals | 10 | 5 | 77 | 8 | 0 | 0 | 143,649 |
Australia
Season (Rank) | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
17/18 (46) | 34 | 10 | 91 | 18 | 3(3) | 5(4) | 3,208,694 |
18/19 (17) | 126 | 64 | 610 | 112 | 6(4) | 10(8) | 7,467,605 |
19/20 (7) | 201 | 100 | 1195 | 173 | 7(6) | 10(8) | 11,177,645 |
20/21 (7) | 247 | 142 | 1550 | 217 | 12(8) | 15(10) | 12,294,560 |
21/22 (9) | 132 | 33 | 291 | 38 | 3(2) | 3(2) | 1,861,641 |
Totals | 323 | 220 | 3737 | 558 | 22(16) | 43(32) | 36,010,145 |
Worldwide - All countries, calendar year
Year | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
2017 | 5 | 1 | 7 | 1 | 0 | 0 | 72,100 |
2018 | 84 | 38 | 325 | 65 | 7(5) | 13(10) | 6,900,677 |
2019 | 170 | 94 | 962 | 171 | 7(6) | 13(10) | 13,181,331 |
2020 | 258 | 139 | 1532 | 216 | 7(4) | 9(5) | 13,199,205 |
2021 | 285 | 130 | 1492 | 196 | 11(6) | 13(7) | 12,720,679 |
Totals | 356 | 246 | 4318 | 649 | 24(16) | 48(32) | 46,073,992 |
Totals in All Countries
Country | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
Australia | 323 | 220 | 3737 | 558 | 22(16) | 43(32) | 36,010,145 |
Hong Kong | 15 | 9 | 183 | 25 | 1 | 1 | 6,290,968 |
Singapore | 12 | 11 | 235 | 44 | 1 | 4 | 3,442,647 |
New Zealand | 10 | 5 | 77 | 8 | 0 | 0 | 143,649 |
Korea | 1 | 1 | 11 | 3 | 0 | 0 | 121,928 |
South Africa | 2 | 1 | 23 | 4 | 0 | 0 | 26,106 |
Japan | 1 | 1 | 10 | 3 | 0 | 0 | 21,566 |
Mauritius | 1 | 1 | 18 | 2 | 0 | 0 | 15,041 |
Malaysia | 1 | 0 | 4 | 0 | 0 | 0 | 1,942 |
Macau | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
Philippines | 1 | 1 | 10 | 2 | 0 | 0 | 0 |
Totals | 356 | 246 | 4318 | 649 | 24(16) | 48(32) | 46,073,992 |
|