Commenced stud duties in Australia in 2010
Analysis by Crop
Crop | Foals | Rnrs | Wnrs | Wins | SW (GW) | SWs(GWs) | A$ |
11/12 | 113 | 94 | 79 | 250 | 4 (2) | 4 (2) | 6,232,408 |
12/13 | 101 | 86 | 70 | 287 | 4 (2) | 8 (4) | 9,786,074 |
13/14 | 89 | 68 | 53 | 177 | 5 (3) | 11 (3) | 7,101,732 |
14/15 | 115 | 90 | 71 | 214 | 5 (3) | 18 (12) | 16,942,137 |
15/16 | 53 | 49 | 36 | 95 | 1 (1) | 1 (1) | 3,065,000 |
16/17 | 79 | 61 | 37 | 64 | 0 | 0 | 3,334,219 |
17/18 | 171 | 112 | 49 | 71 | 1 | 1 | 2,361,778 |
18/19 | 138 | 14 | 5 | 7 | 1 | 1 | 486,436 |
Totals | 859 | 574 | 400 | 1165 | 21
(11) | 44 (22) | 49,309,784 |
Analysis by Age
Age | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings A$ |
2 | 223 | 56 | 24 | 67 | 4 (3) | 5 (3) | 18,196 |
3 | 510 | 273 | 72 | 441 | 11 (6) | 13 (6) | 29,189 |
4 | 383 | 261 | 30 | 657 | 12 (4) | 26 (13) | 79,283 |
Analysis by Sex
Sex | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings A$ |
Colts | 310 | 220 | 36 | 675 | 13 (8) | 32 (19) | 108,978 |
Fillies | 264 | 180 | 42 | 490 | 8 (3) | 12 (3) | 58,812 |
Analysis by Race Distance
Band | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings A$ |
< 1001m | 405 | 143 | 54 | 277 | 3 (3) | 7 (6) | 25,087 |
1001 - 1200m | 523 | 263 | 73 | 525 | 15 (6) | 25 (11) | 48,317 |
1201 - 1400m | 405 | 141 | 52 | 217 | 4 (3) | 6 (4) | 19,546 |
1401 - 1600m | 214 | 61 | 26 | 96 | 3 | 4 | 17,125 |
1601 - 1800m | 81 | 23 | 3 | 28 | 1 | 1 | 14,751 |
1801 - 2000m | 44 | 6 | 1 | 9 | 0 | 0 | 10,817 |
2001 - 2200m | 24 | 8 | 0 | 11 | 1 (1) | 1 (1) | 22,360 |
2201 - 2400m | 5 | 1 | 0 | 1 | 0 | 0 | 5,299 |
> 2400m | 6 | 1 | 0 | 1 | 0 | 0 | 10,800 |
New Zealand
Season (Rank) | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
13/14 (202) | 1 | 1 | 2 | 1 | 0 | 0 | 21,851 |
14/15 (182) | 3 | 2 | 10 | 2 | 0 | 0 | 31,731 |
15/16 (234) | 4 | 0 | 17 | 0 | 0 | 0 | 11,592 |
16/17 (152) | 5 | 3 | 16 | 4 | 0 | 0 | 51,260 |
17/18 (178) | 3 | 2 | 18 | 2 | 0 | 0 | 33,496 |
18/19 (141) | 4 | 2 | 32 | 4 | 0 | 0 | 62,882 |
19/20 (107) | 4 | 3 | 23 | 4 | 0 | 0 | 86,707 |
20/21 (214) | 1 | 0 | 9 | 0 | 0 | 0 | 9,333 |
Totals | 11 | 8 | 127 | 17 | 0 | 0 | 308,852 |
Australia
Season (Rank) | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
13/14 (313) | 32 | 8 | 88 | 10 | 0 | 0 | 300,040 |
14/15 (59) | 106 | 50 | 552 | 75 | 3(2) | 3(2) | 2,429,016 |
15/16 (36) | 165 | 99 | 936 | 160 | 4(2) | 4(2) | 3,967,346 |
16/17 (17) | 206 | 108 | 1275 | 191 | 7(5) | 9(5) | 6,143,474 |
17/18 (16) | 218 | 114 | 1395 | 204 | 5(1) | 6(1) | 6,508,763 |
18/19 (18) | 212 | 91 | 1422 | 155 | 5(3) | 7(5) | 6,903,280 |
19/20 (13) | 228 | 95 | 1420 | 141 | 6(2) | 11(5) | 9,156,637 |
20/21 (14) | 238 | 92 | 1092 | 132 | 3(1) | 4(2) | 7,254,520 |
Totals | 533 | 369 | 8180 | 1068 | 21(11) | 44(22) | 42,663,076 |
Worldwide - All countries, calendar year
Year | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
2013 | 6 | 0 | 7 | 0 | 0 | 0 | 8,075 |
2014 | 74 | 24 | 279 | 33 | 0 | 0 | 1,035,738 |
2015 | 154 | 87 | 803 | 126 | 6(3) | 6(3) | 3,723,642 |
2016 | 201 | 113 | 1279 | 210 | 3(2) | 5(3) | 6,518,982 |
2017 | 242 | 130 | 1463 | 214 | 5(4) | 6(4) | 7,281,895 |
2018 | 240 | 114 | 1599 | 198 | 8(3) | 10(3) | 7,713,858 |
2019 | 224 | 106 | 1555 | 165 | 4(2) | 8(5) | 10,618,340 |
2020 | 267 | 112 | 1540 | 158 | 5(1) | 6(2) | 8,188,822 |
2021 | 182 | 42 | 524 | 61 | 2(1) | 3(2) | 4,220,432 |
Totals | 574 | 400 | 9049 | 1165 | 21(11) | 44(22) | 49,309,784 |
Totals in All Countries
Country | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
Australia | 533 | 369 | 8180 | 1068 | 21(11) | 44(22) | 42,663,076 |
Hong Kong | 19 | 9 | 243 | 21 | 0 | 0 | 4,187,583 |
Singapore | 12 | 10 | 245 | 23 | 0 | 0 | 1,134,226 |
U.A.E. | 1 | 1 | 7 | 2 | 0 | 0 | 365,133 |
New Zealand | 11 | 8 | 127 | 17 | 0 | 0 | 308,852 |
Macau | 5 | 3 | 48 | 8 | 0 | 0 | 258,026 |
Korea | 2 | 1 | 34 | 3 | 0 | 0 | 217,554 |
Malaysia | 7 | 6 | 131 | 18 | 0 | 0 | 143,135 |
South Africa | 2 | 2 | 29 | 4 | 0 | 0 | 32,199 |
Philippines | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
Totals | 574 | 400 | 9049 | 1165 | 21(11) | 44(22) | 49,309,784 |
|