Commenced stud duties in Australia in 2009 Third on Aust. Sires List in 2014-15.
Analysis by Crop
| Crop | Foals | Rnrs | Wnrs | Wins | SW (GW) | SWs(GWs) | A$ |
| 10/11 | 137 | 122 | 86 | 243 | 9 (4) | 21 (13) | 18,281,830 |
| 11/12 | 101 | 89 | 67 | 176 | 8 (6) | 14 (8) | 12,760,549 |
| 12/13 | 135 | 115 | 81 | 241 | 8 (4) | 10 (4) | 10,504,491 |
| 13/14 | 150 | 128 | 95 | 247 | 9 (6) | 12 (8) | 11,408,229 |
| 14/15 | 171 | 146 | 97 | 193 | 9 (4) | 10 (4) | 9,768,855 |
| 15/16 | 139 | 87 | 40 | 64 | 8 (4) | 12 (7) | 4,117,667 |
| 16/17 | 129 | 17 | 3 | 4 | 0 | 0 | 207,845 |
| Totals | 962 | 704 | 469 | 1168 | 51
(28) | 79 (44) | 67,049,466 |
Analysis by Age
| Age | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings A$ |
| 2 | 366 | 96 | 45 | 134 | 17 (8) | 20 (8) | 23,448 |
| 3 | 621 | 318 | 87 | 498 | 24 (15) | 31 (20) | 40,332 |
| 4 | 475 | 256 | 58 | 536 | 18 (11) | 28 (16) | 70,361 |
Analysis by Sex
| Sex | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings A$ |
| Colts | 336 | 236 | 45 | 629 | 24 (12) | 44 (23) | 132,634 |
| Fillies | 368 | 233 | 59 | 539 | 27 (16) | 35 (21) | 61,099 |
Analysis by Race Distance
| Band | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings A$ |
| < 1001m | 300 | 74 | 43 | 93 | 4 (1) | 5 (1) | 11,135 |
| 1001 - 1200m | 598 | 223 | 84 | 345 | 17 (9) | 22 (12) | 36,518 |
| 1201 - 1400m | 579 | 205 | 84 | 317 | 14 (7) | 18 (10) | 25,226 |
| 1401 - 1600m | 464 | 161 | 59 | 245 | 14 (8) | 16 (10) | 25,437 |
| 1601 - 1800m | 249 | 49 | 26 | 63 | 0 | 0 | 9,184 |
| 1801 - 2000m | 183 | 41 | 16 | 55 | 3 (3) | 5 (5) | 37,263 |
| 2001 - 2200m | 124 | 28 | 16 | 36 | 4 (2) | 6 (4) | 24,928 |
| 2201 - 2400m | 52 | 7 | 2 | 10 | 4 (2) | 6 (2) | 42,987 |
| > 2400m | 31 | 3 | 2 | 4 | 1 | 1 | 33,230 |
New Zealand
| Season (Rank) | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
| 13/14 (252) | 2 | 2 | 9 | 2 | 0 | 0 | 11,746 |
| 14/15 (273) | 5 | 1 | 15 | 1 | 0 | 0 | 5,677 |
| 15/16 (166) | 6 | 2 | 29 | 4 | 0 | 0 | 38,879 |
| 16/17 (110) | 12 | 2 | 50 | 3 | 1(1) | 1(1) | 97,711 |
| 17/18 (62) | 14 | 6 | 79 | 11 | 2 | 2 | 250,036 |
| 18/19 (100) | 10 | 5 | 47 | 5 | 0 | 0 | 86,634 |
| Totals | 24 | 13 | 229 | 26 | 3(1) | 3(1) | 490,683 |
Australia
| Season (Rank) | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
| 12/13 (96) | 59 | 16 | 159 | 23 | 3(1) | 4(1) | 1,436,405 |
| 13/14 (12) | 138 | 66 | 699 | 94 | 9(6) | 12(8) | 6,720,972 |
| 14/15 (3) | 200 | 88 | 1065 | 137 | 7(5) | 11(8) | 8,698,682 |
| 15/16 (9) | 261 | 119 | 1479 | 185 | 7(4) | 7(4) | 8,518,131 |
| 16/17 (6) | 324 | 149 | 1871 | 240 | 9(5) | 12(6) | 10,535,979 |
| 17/18 (7) | 325 | 147 | 1933 | 232 | 13(6) | 14(6) | 11,031,551 |
| 18/19 (9) | 271 | 95 | 1127 | 130 | 7(6) | 10(8) | 6,023,935 |
| Totals | 641 | 430 | 8333 | 1041 | 45(26) | 70(41) | 52,965,655 |
Worldwide - All countries, calendar year
| Year | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
| 2012 | 15 | 5 | 18 | 5 | 0 | 0 | 184,795 |
| 2013 | 103 | 37 | 380 | 48 | 4(2) | 5(2) | 2,815,813 |
| 2014 | 183 | 81 | 927 | 120 | 9(5) | 16(10) | 8,487,989 |
| 2015 | 269 | 120 | 1462 | 180 | 7(4) | 9(6) | 12,578,393 |
| 2016 | 315 | 142 | 1892 | 237 | 7(4) | 8(4) | 12,298,048 |
| 2017 | 381 | 170 | 2176 | 269 | 16(10) | 19(11) | 14,691,257 |
| 2018 | 387 | 172 | 2326 | 271 | 16(8) | 21(10) | 13,859,007 |
| 2019 | 166 | 35 | 336 | 38 | 1(1) | 1(1) | 2,134,164 |
| Totals | 704 | 469 | 9517 | 1168 | 51(28) | 79(44) | 67,049,466 |
Totals in All Countries
| Country | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
| Australia | 641 | 430 | 8333 | 1041 | 45(26) | 70(41) | 52,965,655 |
| Hong Kong | 34 | 14 | 401 | 31 | 1(1) | 3(2) | 10,970,356 |
| Singapore | 21 | 11 | 230 | 27 | 1 | 1 | 1,682,539 |
| New Zealand | 24 | 13 | 229 | 26 | 3(1) | 3(1) | 490,683 |
| Macau | 6 | 2 | 87 | 9 | 1 | 2 | 386,302 |
| Japan | 2 | 1 | 43 | 10 | 0 | 0 | 211,066 |
| Malaysia | 4 | 3 | 84 | 12 | 0 | 0 | 135,216 |
| South Africa | 5 | 5 | 85 | 10 | 0 | 0 | 92,690 |
| U.S.A. | 1 | 1 | 4 | 2 | 0 | 0 | 55,910 |
| Great Britain | 1 | 0 | 2 | 0 | 0 | 0 | 54,597 |
| Korea | 1 | 0 | 11 | 0 | 0 | 0 | 3,372 |
| Mauritius | 1 | 0 | 8 | 0 | 0 | 0 | 1,080 |
| Totals | 704 | 469 | 9517 | 1168 | 51(28) | 79(44) | 67,049,466 |
|